Characteristics | LASIK Subgroup (N = 120) | p-value (Two-Tailed) | |||
---|---|---|---|---|---|
Standard LASIK (n = 30) | Zyoptix LASIK (n = 30) | Supracor Myopic LASIK (n = 30) | Supracor Hyperopic LASIK (n = 30) | ||
Total Higher Order Aberration (um; x̅, SD) | 0.236 (0.24) | 0.263 (0.14) | 0.241 (0.12) | 0.281 (0.22) | 0.775 |
Total Spherical Aberration (um; x̅, SD) | 0.025 (0.11) | –0.007 (0.07) | –0.026 (0.04) | –0.049 (0.20) | 0.123 |
Corneal Spherical Aberration at 3 mm (um; x̅, SD) | 0.054 (0.07) | 0.074 (0.09) | –0.013 (0.02) | –0.032 (0.06) | 0.001† |
Corneal Spherical Aberration at 6 mm (um; x̅, SD) | 0.307 (0.18) | 0.237 (0.09) | 0.208 (0.13) | 0.167 (0.14) | 0.002† |
*Significant at 0.05; †Significant at 0.01 |